
Season 2026
Weekly rental tariff
Rates are per property per week in euros and include the use of all resort facilities. Send us your dates and we confirm availability and the exact price the same day.
Low season · 1 Nov – 31 Mar Peak season · 1 Apr – 31 Oct
| Per week | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment T1 | €605 | €605 | €780 | €780 | €900 | €1,150 | €1,405 | €1,405 | €1,185 | €900 | €605 | €605 |
| Apartment T2 | €705 | €705 | €930 | €930 | €1,100 | €1,405 | €1,735 | €1,735 | €1,425 | €1,100 | €705 | €705 |
| Apartment T3 | €1,105 | €1,105 | €1,355 | €1,355 | €1,435 | €1,885 | €2,285 | €2,285 | €1,925 | €1,435 | €1,105 | €1,105 |
| Apartment T4 | €1,205 | €1,205 | €1,455 | €1,455 | €1,700 | €2,145 | €2,560 | €2,560 | €2,195 | €1,700 | €1,205 | €1,205 |
| Villa with pool V3Alto Club | €1,255 | €1,255 | €1,555 | €1,555 | €1,810 | €2,360 | €3,660 | €3,660 | €2,415 | €1,810 | €1,255 | €1,255 |
| Villa with pool V3Alto Golf | €1,235 | €1,255 | €1,555 | €1,555 | €1,680 | €2,160 | €3,440 | €3,440 | €2,245 | €1,680 | €1,235 | €1,235 |
| Villa with pool V4Alto Club | €1,400 | €1,400 | €1,880 | €1,880 | €2,200 | €3,160 | €4,000 | €4,000 | €3,160 | €2,200 | €1,400 | €1,400 |
| Villa with pool V4Alto Golf | €1,400 | €1,400 | €1,880 | €1,880 | €1,990 | €2,835 | €3,820 | €3,820 | €2,945 | €1,990 | €1,400 | €1,400 |
| Villa with pool V5 | N/A | N/A | N/A | N/A | €3,225 | €3,925 | €4,495 | €4,495 | €3,925 | €3,225 | N/A | N/A |
Tourist tax
(applicable to persons 13 or over) per person / per night: Low season - 1st of November to 31st of March = 1€ Peak season - 1st of April to 31st of October = 2€
How to book
Choose a property, send us your dates and party size, and reception replies with availability and a written quote. No booking fees — you book directly with the resort.
Ready to plan your stay?
Pick a property and send us your dates. We confirm availability and the exact price the same day.
